Last 12 Months of sales - All Las Vegas cities

Las Vegas Cities Homes  Sales Median Sale Price Foreclosures Foreclosure rate
Las Vegas (unincorporated) 235,253 35,626 $123,500 13,249 37.19%
Las Vegas 172,457 22,983 $110,000 8,305 36.14%
Henderson 91,327 9,478 $176,000 3,243 34.22%
North Las Vegas 62,023 11,694 $112,000 4,342 37.13%
Mesquite 7,111 617 $134,950 175 28.36%
Boulder City 5,847 231 $205,000 65 28.14%
Laughlin CDP 2,844 186 $121,500 47 25.27%
Moapa Valley CDP 2,177 90 $182,500 34 37.78%
Unincorporated 1,225 102 $171,000 40 39.22%
Goodsprings CDP 872 36 $88,144 14 38.89%
Mt. Charleston CDP 740 29 $285,000 10 34.48%
Bunkerville CDP 327 30 $115,500 14 46.67%
Moapa CDP 315 21 $135,800 9 42.86%
Searchlight CDP 245 1 $37,500 0 0.00%
Indian Springs CDP 213 7 $73,000 4 57.14%
Mountain Springs 40 1 $305,000 0 0.00%


Home Page | Search Properties | Relocation Services | Relocation Tips | Buyers | Sellers | Area Info | About | What's My Home Worth? | Buyers Request | Mortgage Information | Testimonials | Free Real Estate Reports | Sellers Request | Dream Home Finder | Community Links | School Links | Request Info | Weather | Home Buying Info | Free E-mail Property Updates | General Request | Census Data | Demographics | Vegas Home Sales | Las Vegas Utilities | Search Vegas Homes | Las Vegas Foreclosures | Virtual Home Tours
Site Map | E-Mail


Sheldon D. Grauberger, LLC
10220 W. Charleston Blvd. Ste# 3 • Las Vegas, NV 89135
Phone: (702)933-7100 • Fax: (702)926-9898